Shipping
Postage within The Netherlands
The shipping and packaging costs for delivery addresses in the Netherlands are: € 7,45 incl. VAT per order of up to 10 kilos.
For orders up to 23 kilos postage is € 15.00. All rates are in euros.
*As of now shipping to the United States is possible again. Customs there will only accept packages from abroad if the contents are known in advance. Customs also charges duties, which are not included in the costs below.
| 0 - 2 kg | 2 - 5 kg | 5 - 10 kg | 10 - 20 kg | 20 - 23 kg | |
| Australia | 39.70 | 67.95 | 122.20 | 231.70 | - |
| Belgium | 13.70 | 20.70 | 26.20 | 35.70 | 47.20 |
| Brazil | 32.70 | 53.70 | 93.70 | 173.70 | - |
| Bulgaria | 37.30 | 44.50 | 50.60 | 59.90 | 78.50 |
| Canada | 34.70 | 52.20 | 81.45 | 140.20 | - |
| China | 32.70 | 49.70 | 78.20 | 135.45 | - |
| Cyprus | 22.80 | 30.00 | 40.30 | 68.20 | 88.80 |
| Denmark | 16.30 | 22.80 | 29.00 | 38.80 | 54.80 |
| Germany | 14.05 | 21.20 | 26.95 | 36.70 | 48.45 |
| Estonia | 21.30 | 28.00 | 35.20 | 44.50 | 60.40 |
| Finland | 22.30 | 29.00 | 36.20 | 45.50 | 61.50 |
| France (incl. Monaco) | 14.05 | 21.20 | 26.95 | 36.70 | 48.45 |
| Greece | 22.80 | 30.00 | 40.30 | 68.20 | 88.80 |
| Hong Kong | 33.95 | 51.20 | 80.20 | 137.70 | - |
| Hungary | 21.30 | 28.00 | 35.20 | 44.50 | 60.40 |
| Ireland | 21.30 | 28.00 | 35.20 | 44.50 | 60.40 |
| Italy | 13.55 | 20.70 | 26.45 | 36.20 | 48.45 |
| Japan | 35.70 | 60.20 | 100.70 | 181.95 | - |
| Croatia | 21.80 | 28.50 | 35.70 | 45.00 | 61.50 |
| Latvia | 21.30 | 28.00 | 35.20 | 44.50 | 60.40 |
| Lithuania | 21.30 | 28.00 | 35.20 | 44.50 | 60.40 |
| Luxembourg | 14.30 | 21.20 | 26.95 | 36.70 | 48.45 |
| Malta | 22.80 | 30.00 | 40.30 | 68.20 | 88.80 |
| New Zealand | 39.70 | 67.95 | 122.20 | 231.70 | - |
| Norway | 28.00 | 34.20 | 44.50 | 65.10 | - |
| Austria | 16.30 | 22.30 | 27.80 | 37.70 | 49.55 |
| Poland | 18.55 | 24.80 | 31.10 | 40.80 | 56.80 |
| Portugal | 16.30 | 22.80 | 29.00 | 38.80 | 54.80 |
| Romania | 28.00 | 34.20 | 41.40 | 48.60 | 63.50 |
| Slovenia | 28.00 | 34.20 | 41.40 | 48.60 | 63.50 |
| Slovakia | 22.30 | 29.00 | 36.20 | 45.50 | 61.50 |
| Spain (incl. Balearic Islands, excl. Canary Islands) | 14.05 | 21.20 | 26.95 | 36.70 | 48.45 |
| Czech Republic | 21.30 | 28.00 | 35.20 | 44.50 | 60.45 |
| United Kingdom | 21.30 | 28.00 | 35.20 | 44.50 | - |
| United States | 26,70 | 50,90 | 83,90 | 157,10 | - |
| South Africa | 32.95 | 49.95 | 78.20 | 134.95 | - |
| Sweden | 21.30 | 28.00 | 35.20 | 44.50 | 60.45 |
| Switzerland | 28.00 | 34.20 | 44.50 | 65.10 | - |
| Rest of Europe | 22.80 | 30.00 | 40.30 | 68.20 | - |
| Rest of World | 34.70 | 52.20 | 81.45 | 140.20 | - |
